Statistik Peringkat
Tahun | Kategori | Peringkat | Rekor | Juara | Hadiah Uang |
---|---|---|---|---|---|
2023 | Tunggal Putra | 3 | 66-18 | 5 | $ 9,239,679 |
Ganda Putra | - | 0-0 | 0 | ||
Karier | Tunggal Putra | 2 | 333-136 | 20 | $ 35,840,061 |
Ganda Putra | - | 16-23 | 0 |
Service
- Aces 3670
- Break Points Faced 2439
- Kesalahan Ganda 1598
- Break Points Saved 64%
- 1st Serve 61%
- Service Games Played 5496
- 1st Serve Points Won 75%
- Service Games Won 84%
- 2nd Serve Points Won 52%
- Serve Point Average 66%
Return
- 1st Serve Return Points Won 31%
- Return Games Played 5503
- 2nd Serve Return Points Won 54%
- Return Games Won 27%
- Break Points Opportunities 3504
- Serve Return Points Won 40%
- Break Points Converted 43%
- Total Points Won 53%
ATP-Tunggal-Nitto ATP Finals (Keras) | ||||||
Jannik Sinner |
2-1 (6-3,64-77,6-1) | Daniil Medvedev |
L | |||
Carlos Alcaraz |
2-0 (6-4,6-4) | Daniil Medvedev |
L | |||
Daniil Medvedev |
2-0 (79-67,6-4) | Mischa Zverev |
W | |||
Daniil Medvedev |
2-0 (6-4,6-2) | Andrey Rublev |
W | |||
ATP-Tunggal-Paris (Keras) | ||||||
Round2 | Grigor Dimitrov |
2-1 (6-3,64-77,77-62) | Daniil Medvedev |
L | ||
ATP-Tunggal-Vienna (Keras) | ||||||
Final | Daniil Medvedev |
1-2 (67-79,6-4,3-6) | Jannik Sinner |
L | ||
ATP-Tunggal-Paris (Keras) | ||||||
Round1 | BYE |
0-2 | Daniil Medvedev |
W | ||
ATP-Tunggal-Vienna (Keras) | ||||||
Semi-Finals | Daniil Medvedev |
2-0 (6-4,78-66) | Stefanos Tsitsipas |
W | ||
Quarter-Finals | Daniil Medvedev |
2-1 (6-3,3-6,6-3) | Karen Khachanov |
W | ||
Round2 | Daniil Medvedev |
2-1 (3-6,6-2,6-4) | Grigor Dimitrov |
W | ||
Round1 | Daniil Medvedev |
2-0 (6-4,6-2) | Arthur Fils |
W | ||
ATP-Tunggal-Shanghai (Keras) | ||||||
Round3 | Sebastian Korda |
2-0 (710-68,6-2) | Daniil Medvedev |
L | ||
Round2 | Cristian Garin |
0-2 (3-6,3-6) | Daniil Medvedev |
W | ||
ATP-Tunggal-Beijing (Keras) | ||||||
Final | Jannik Sinner |
2-0 (77-62,77-62) | Daniil Medvedev |
L | ||
Semi-Finals | Alexander Zverev |
0-2 (4-6,3-6) | Daniil Medvedev |
W | ||
Quarter-Finals | Ugo Humbert |
1-2 (4-6,6-3,1-6) | Daniil Medvedev |
W | ||
ATP-Tunggal-Shanghai (Keras) | ||||||
Round1 | BYE |
0-2 | Daniil Medvedev |
W | ||
ATP-Tunggal-Beijing (Keras) | ||||||
Round2 | Alex De Minaur |
0-2 (63-77,3-6) | Daniil Medvedev |
W | ||
Round1 | Todd Paul |
0-2 (2-6,1-6) | Daniil Medvedev |
W | ||
ATP-Tunggal-Amerika Serikat Terbuka (Keras) | ||||||
Final | Daniil Medvedev |
0-3 (3-6,65-77,3-6) | Novak Djokovic |
L | ||
Semi-Finals | Carlos Alcaraz |
1-3 (63-77,1-6,6-3,3-6) | Daniil Medvedev |
W | ||
Quarter-Finals | Daniil Medvedev |
3-0 (6-4,6-3,6-4) | Andrey Rublev |
W | ||
Round4 | Daniil Medvedev |
3-1 (2-6,6-4,6-1,6-2) | Alex De Minaur |
W | ||
Round3 | Daniil Medvedev |
3-0 (6-2,6-2,78-66) | Sebastian Baez |
W | ||
Round2 | Daniil Medvedev |
3-1 (6-2,6-2,66-78,6-2) | Christopher O'Connell |
W | ||
Round1 | Daniil Medvedev |
3-0 (6-1,6-1,6-0) | Attila Balazs |
W | ||
ATP-Tunggal-Cincinnati (Keras) | ||||||
Round3 | Alexander Zverev |
2-1 (6-4,5-7,6-4) | Daniil Medvedev |
L | ||
Round2 | Lorenzo Musetti |
0-2 (3-6,2-6) | Daniil Medvedev |
W | ||
ATP-Tunggal-Rogers Cup (Keras) | ||||||
Quarter-Finals | Alex De Minaur |
2-0 (79-67,7-5) | Daniil Medvedev |
L | ||
ATP-Tunggal-Cincinnati (Keras) | ||||||
Round1 | BYE |
0-2 | Daniil Medvedev |
W | ||
ATP-Tunggal-Rogers Cup (Keras) | ||||||
Round3 | Lorenzo Musetti |
0-2 (4-6,4-6) | Daniil Medvedev |
W | ||
Round2 | Matteo Arnaldi |
0-2 (2-6,5-7) | Daniil Medvedev |
W | ||
Round1 | BYE |
0-2 | Daniil Medvedev |
W | ||
ATP-Tunggal-Wimbledon (Keras) | ||||||
Semi-Finals | Carlos Alcaraz |
3-0 (6-3,6-3,6-3) | Daniil Medvedev |
L | ||
Quarter-Finals | Daniil Medvedev |
3-2 (6-4,1-6,4-6,77-64,6-1) | Christopher Eubanks |
W | ||
Round4 | Daniil Medvedev |
3-0 (P2 retired) | Jiri Lehecka |
W | ||
Round3 | Daniil Medvedev |
3-1 (4-6,6-3,6-4,6-4) | Marton Fucsovics |
W | ||
Round2 | Daniil Medvedev |
3-0 (6-3,6-3,77-65) | Adrian Mannarino |
W | ||
Round1 | Daniil Medvedev |
3-0 (7-5,6-4,6-3) | Arthur Fery |
W | ||
ATP-Tunggal-Halle (Keras) | ||||||
Quarter-Finals | Daniil Medvedev |
0-2 (5-7,63-77) | Roberto Bautista-Agut |
L | ||
Round2 | Daniil Medvedev |
2-1 (6-3,65-77,6-3) | Laslo Djere |
W | ||
Round1 | Daniil Medvedev |
2-0 (6-4,6-3) | Marcos Giron |
W | ||
ATP-Tunggal-Hertogenbosch (Rumput) | ||||||
Round2 | Daniil Medvedev |
1-2 (6-4,4-6,2-6) | Adrian Mannarino |
L | ||
Round1 | Daniil Medvedev |
2-0 | BYE |
W | ||
ATP-Tunggal-Perancis Terbuka (Tanah Liat) | ||||||
Round1 | Thiago Seyboth Wild |
3-2 (77-65,66-78,2-6,6-3,6-4) | Daniil Medvedev |
L | ||
ATP-Tunggal-Roma (Tanah Liat) | ||||||
Final | Holger Vitus Nodskov Rune |
0-2 (5-7,5-7) | Daniil Medvedev |
W | ||
Semi-Finals | Daniil Medvedev |
2-0 (7-5,7-5) | Stefanos Tsitsipas |
W | ||
Quarter-Finals | Yannick Hanfmann |
0-2 (2-6,2-6) | Daniil Medvedev |
W | ||
Round4 | Alexander Zverev |
0-2 (2-6,63-77) | Daniil Medvedev |
W | ||
Round3 | Bernabe Zapata Miralles |
1-2 (6-3,1-6,3-6) | Daniil Medvedev |
W | ||
Round2 | Emil Ruusuvuori |
0-2 (4-6,2-6) | Daniil Medvedev |
W | ||
Round1 | BYE |
0-2 | Daniil Medvedev |
W | ||
ATP-Tunggal-Madrid (Keras) | ||||||
Round4 | Aslan Karatsev |
2-0 (77-61,6-4) | Daniil Medvedev |
L | ||
Round3 | Alexander Shevchenko |
1-2 (6-4,1-6,5-7) | Daniil Medvedev |
W | ||
Round2 | Andrea Vavassori |
0-2 (4-6,3-6) | Daniil Medvedev |
W | ||
Round1 | BYE |
0-2 | Daniil Medvedev |
W | ||
ATP-Tunggal-Monte Carlo (Tanah Liat) | ||||||
Quarter-Finals | Daniil Medvedev |
0-2 (3-6,4-6) | Holger Vitus Nodskov Rune |
L | ||
Round3 | Daniil Medvedev |
2-1 (3-6,7-5,79-67) | Alexander Zverev |
W | ||
Round2 | Daniil Medvedev |
2-0 (6-3,6-2) | Lorenzo Sonego |
W | ||
Round1 | Daniil Medvedev |
2-0 | BYE |
W | ||
ATP-Tunggal-Miami (Keras) | ||||||
Final | Jannik Sinner |
0-2 (5-7,3-6) | Daniil Medvedev |
W | ||
Semi-Finals | Daniil Medvedev |
2-1 (77-65,3-6,6-3) | Karen Khachanov |
W | ||
Quarter-Finals | Christopher Eubanks |
0-2 (3-6,5-7) | Daniil Medvedev |
W | ||
Round4 | Quentin Halys |
0-2 (4-6,2-6) | Daniil Medvedev |
W | ||
Round3 | Alex Molcan |
0-2 (P1 retired) | Daniil Medvedev |
W | ||
Round2 | Roberto Carballes Baena |
0-2 (1-6,2-6) | Daniil Medvedev |
W | ||
Round1 | BYE |
0-2 | Daniil Medvedev |
W | ||
ATP-Tunggal-Indian Wells (Keras) | ||||||
Final | Carlos Alcaraz |
2-0 (6-3,6-2) | Daniil Medvedev |
L | ||
Semi-Finals | Daniil Medvedev |
2-0 (7-5,77-64) | Frances Tiafoe |
W | ||
Quarter-Finals | Daniil Medvedev |
2-0 (6-3,7-5) | Alejandro Davidovich Fokina |
W | ||
Round4 | Daniil Medvedev |
2-1 (65-77,77-65,7-5) | Alexander Zverev |
W | ||
Round3 | Daniil Medvedev |
2-1 (6-2,3-6,6-1) | Ilya Ivashka |
W | ||
Round2 | Daniil Medvedev |
2-0 (6-4,6-3) | Brandon Nakashima |
W | ||
Round1 | Daniil Medvedev |
2-0 | BYE |
W | ||
ATP-Tunggal-Dubai (Keras) | ||||||
Final | Daniil Medvedev |
2-0 (6-2,6-2) | Andrey Rublev |
W | ||
Semi-Finals | Novak Djokovic |
0-2 (4-6,4-6) | Daniil Medvedev |
W | ||
Quarter-Finals | Daniil Medvedev |
2-0 (6-3,6-2) | Borna Coric |
W | ||
Round2 | Daniil Medvedev |
2-0 (6-4,6-2) | Alexander Bublik |
W | ||
Round1 | Daniil Medvedev |
2-0 (6-4,6-2) | Matteo Arnaldi |
W | ||
ATP-Tunggal-Doha (Keras) | ||||||
Final | Andy Murray |
0-2 (4-6,4-6) | Daniil Medvedev |
W | ||
Semi-Finals | Daniil Medvedev |
2-0 (6-4,79-67) | Felix Auger-Aliassime |
W | ||
Quarter-Finals | Christopher O'Connell |
1-2 (2-6,6-4,5-7) | Daniil Medvedev |
W | ||
Round2 | Liam Broady |
0-2 (4-6,3-6) | Daniil Medvedev |
W | ||
ATP-Tunggal-Rotterdam (Keras) | ||||||
Final | Jannik Sinner |
1-2 (7-5,2-6,2-6) | Daniil Medvedev |
W | ||
ATP-Tunggal-Doha (Keras) | ||||||
Round1 | BYE |
0-2 | Daniil Medvedev |
W | ||
ATP-Tunggal-Rotterdam (Keras) | ||||||
Semi-Finals | Daniil Medvedev |
2-0 (6-1,6-2) | Grigor Dimitrov |
W | ||
Quarter-Finals | Daniil Medvedev |
2-0 (6-2,6-4) | Felix Auger-Aliassime |
W | ||
Round2 | Daniil Medvedev |
2-0 (6-2,6-2) | Botic Van De Zandschulp |
W | ||
Round1 | Daniil Medvedev |
2-1 (4-6,6-2,6-2) | Alejandro Davidovich Fokina |
W | ||
ATP-Tunggal-Australia Terbuka (Keras) | ||||||
Round3 | Sebastian Korda |
3-0 (79-67,6-3,77-64) | Daniil Medvedev |
L | ||
Round2 | John Millman |
0-3 (5-7,2-6,2-6) | Daniil Medvedev |
W | ||
Round1 | Marcos Giron |
0-3 (0-6,1-6,2-6) | Daniil Medvedev |
W | ||
ATP-Tunggal-Adelaide (Keras) | ||||||
Semi-Finals | Novak Djokovic |
2-0 (6-3,6-4) | Daniil Medvedev |
L | ||
Quarter-Finals | Daniil Medvedev |
2-0 (6-3,6-3) | Karen Khachanov |
W | ||
Round2 | Daniil Medvedev |
2-0 (6-0,6-3) | Miomir Kecmanovic |
W | ||
Round1 | Daniil Medvedev |
2-0 (P2 retired) | Lorenzo Sonego |
W | ||
No Data. |
- Awal
- Terakhir
Halaman
Kehormatan
Tahun | Kategori | Juara | Turnamen |
---|---|---|---|
2023 | Tunggal | 5 | Rotterdam,Doha,Dubai,Miami,Roma |
2022 | Tunggal | 2 | Los Cabos,Vienna |
2021 | Tunggal | 4 | Marseille,Mallorca,Rogers Cup,Amerika Serikat Terbuka |
2020 | Tunggal | 2 | Paris,Nitto ATP Finals |
2019 | Tunggal | 4 | Sofia,Cincinnati,St. Petersburg,Shanghai |
2018 | Tunggal | 3 | Sydney,Winston-Salem,Tokyo |