Mobile
APP
 
 
    Bahasa Indonesia
    TENIS>

    Peringkat Tenis Dunia

    Peringkat Change Pemain Kebangsaan Points Jumlah Penampilan
    1 - Novak Djokovic Serbia 11,795 19
    2 - Carlos Alcaraz Spanyol 8,535 17
    3 - Daniil Medvedev Rusia 7,280 21
    4 - Holger Vitus Nodskov Rune Denmark 4,710 21
    5 - Stefanos Tsitsipas Greece 4,615 23
    6 - Andrey Rublev Rusia 4,515 25
    7 - Jannik Sinner Italia 4,465 22
    8 - Taylor Harry Fritz Amerika Serikat 3,955 26
    9 - Casper Ruud Norwegia 3,560 24
    10 - Alexander Zverev Jerman 3,280 22
    11 - Frances Tiafoe Amerika Serikat 2,690 22
    12 - Alex De Minaur Australia 2,685 24
    13 - Tommy Paul Amerika Serikat 2,660 25
    14 1 Karen Khachanov Rusia 2,385 20
    15 1 Felix Auger-Aliassime Kanada 2,340 22
    16 1 Cameron Norrie England 2,020 24
    17 1 Hubert Hurkacz Polandia 1,990 23
    18 - Lorenzo Musetti Italia 1,970 27
    19 1 Grigor Dimitrov Bulgaria 1,815 23
    20 1 Ben Shelton Amerika Serikat 1,735 28
    21 - Francisco Cerundolo Argentina 1,635 27
    22 1 Jan-Lennard Struff Jerman 1,494 24
    23 1 Nicolas Jarry Chile 1,494 22
    24 - Tallon Griekspoor Belanda 1,446 28
    25 - Alejandro Davidovich Fokina Spanyol 1,435 26
    26 - Borna Coric Croatia 1,415 22
    27 1 Sebastian Baez Argentina 1,375 28
    28 5 Sebastian Korda Amerika Serikat 1,340 19
    29 1 Jiri Lehecka Republik Ceko 1,338 26
    30 1 Denis Shapovalov Kanada 1,325 22
    31 4 Tomas Martin Etcheverry Argentina 1,316 30
    32 - Christopher Eubanks Amerika Serikat 1,313 28
    33 6 Daniel Evans England 1,301 27
    34 - Adrian Mannarino Perancis 1,286 30
    35 6 Alexander Bublik Kazakhstan 1,209 29
    36 - Ugo Humbert Perancis 1,198 26
    37 - Laslo Djere Serbia 1,190 27
    38 8 Yoshihito Nishioka Jepang 1,175 23
    39 - Mackenzie Mcdonald Amerika Serikat 1,145 30
    40 1 Andy Murray England 1,085 23
    41 14 Roman Safiullin Rusia 1,052 20
    42 - Roberto Bautista-Agut Spanyol 1,050 25
    43 - Max Purcell Australia 1,047 29
    44 - Arthur Fils Perancis 1,032 25
    45 - Alexei Popyrin Australia 1,030 24
    46 1 Miomir Kecmanovic Serbia 1,010 30
    47 7 Stan Wawrinka Swiss 982 20
    48 - Matteo Arnaldi Italia 980 26
    49 - Daniel Altmaier Jerman 971 28
    50 - Aleksandar Vukic Australia 947 35
    51 - Jeffrey John Wolf Amerika Serikat 945 25
    52 11 Aslan Karatsev 943 23
    53 1 Yannick Hanfmann Jerman 923 27
    54 2 Dusan Lajovic Serbia 913 23
    55 2 Emil Ruusuvuori Finlandia 901 28
    56 18 Lorenzo Sonego Italia 900 28
    57 1 Marton Fucsovics Hungaria 898 23
    58 1 Sebastian Ofner Austria 885 25
    59 6 Christopher O'connell Australia 885 32
    60 - Zhizhen Zhang China 872 26
    61 - Roberto Carballes Baena Spanyol 870 29
    62 6 Jordan Thompson Australia 867 27
    63 1 Gregoire Barrere Perancis 858 30
    64 1 Richard Gasquet Perancis 840 33
    65 1 Matteo Berrettini Italia 832 19
    66 1 Arthur Rinderknech Perancis 826 27
    67 3 Juan Pablo Varillas 825 27
    68 - Botic Van De Zandschulp Belanda 825 23
    69 - Luca Van Assche Perancis 825 30
    70 1 Quentin Halys Perancis 805 28
    71 2 Thanasi Kokkinakis Australia 766 21
    72 2 Bernabe Zapata Miralles Spanyol 766 27
    73 2 Pedro Cachin Argentina 757 31
    74 2 Thiago Seyboth Wild Brazil 752 27
    75 2 Borna Gojo Croatia 747 23
    76 4 Rinky Hijikata Australia 747 29
    77 1 Yosuke Watanuki Jepang 743 21
    78 1 Dominik Koepfer Jerman 737 17
    79 4 Jaume Munar Spanyol 731 31
    80 4 Alexandre Muller Perancis 731 28
    81 1 Dominic Thiem Austria 731 26
    82 18 Marcos Giron Amerika Serikat 720 26
    83 1 Federico Coria Argentina 718 29
    84 10 Michael Mmoh Amerika Serikat 699 20
    85 1 Alexander Shevchenko Rusia 697 33
    86 2 Nuno Borges Portugal 694 25
    87 2 Mikael Ymer Swedia 686 25
    88 1 Juan Manuel Cerundolo Argentina 684 29
    89 2 Hugo Gaston Perancis 681 27
    90 - Dominic Stephan Stricker Swiss 669 20
    91 4 Daniel Elahi Galan Riveros Kolombia 664 27
    92 - Fabian Marozsan Hungaria 662 24
    93 10 Liam Broady England 657 25
    94 13 Constant Lestienne Perancis 656 31
    95 2 Albert Ramos-Vinolas Spanyol 648 34
    96 1 Taro Daniel Jepang 643 24
    97 1 Jason Kubler Australia 643 24
    98 5 Benjamin Bonzi Perancis 640 25
    99 3 Cristian Garin Chile 616 23
    100 2 Yibing Wu China 613 20
    Bola009.com Mobile Version
    FacebookFacebook TwitterTwitter TelegramTelegram
    Copyright © 2023 Powered By Bola All Rights Reserved.



    feed back